Insurance Forms and Documents
Benefit Rates
| Title |
|---|
| Rates FY27 |
| Rates FY26 |
Benefit Forms
Sorry, you do not have access to the content in this widget.
Benefit Notices
| Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Important Notices FY 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Notices FY 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- show 9 archived items -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- hide archives -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Important Notices FY22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Important Notices FY23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Insurance Handbook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Notice: COBRA General (Initial) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Notice: Creditable Coverage FY21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Notice: Early Retiree Reinsurance Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Notice: HIPAA privacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Notice: Marketplace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Notice: Non-Creditable Coverage FY21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dental Documents
| Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cigna Healthcare Dental Marketplace Customer Flyer.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dental Cigna Virtual Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dental HMO Patient Change Schedule W1SV9 AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- show 13 archived items -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- hide archives -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Dental Choosing A Plan (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Dental HMO Patient Charge Schedule W1-SV9 AZ FY22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Dental HMO Patient Charge Schedule W1-V9 AZ FY21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Dental PPO Summary - All Other State FY23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Dental PPO Summary - All Other States FY 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Dental PPO Summary - All Other States FY24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Dental PPO Summary - AZ FY24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Dental PPO Summary - AZ Only FY22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Dental PPO Summary - AZ Only FY23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. Dental PPO Summary FY21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. DHMO FY24 SPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. DPPO FY24 SPD for All Other States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inboxThis item is archived and can no longer be modified. DPPO FY24 SPD for AZ Residents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Documents
Benefits Documents
Sorry, you do not have access to the content in this widget.
Contact the Benefits team
Insurance & Wellness
Eligibility, enrollment, qualifying life events
- benefitquestions@tucsonaz.gov
- 520-791-4597
AZ Blue Client Service Liaison
Bryana Montry
- COTBenefitsDesk@azblue.com
- 602-864-2247
Pension & Deferred Compensation
TSRS
- tsrs@tucsonaz.gov
- 520-791-4598
PSPRS
- 520-791-4282
- 602-255-5575
- www.psprs.com
Employee Engagement & Workforce Development
Training, tuition reimbursement, volunteerism
- Training@tucsonaz.gov
- 520-837-4014
Leaves and Accessibility
Employee leaves, Donated Leave, and ADA Reasonable Accommodation
Contact one of our Vendors
AZ Blue - medical (Group #102470)
- 844-817-4117 (Pre-Enrollment)
- 888-901-6322 (Post-Enrollment)
HealthEquity - HSA/HRA
- 866-346-5800
Cigna - dental (Group #3342685)
- 800-244-6224 (members)
- 888-806-5042 (pre-enrollment)
- mycigna.com
Avesis - vision
- 833-282-2438
- avesis.com
- Plan 926COT-L2
- Group 10790-2150 (employees) & 10790-2152 (retirees)
Hartford - life & LTD
- Group #: 681052
- 888-301-5615 (claims)
- 800-331-7234 (applications)
ASI Flex (flexible spending accounts)
- 800-659-3035
- asiflex.com
Colonial (voluntary insurance)
- 602-478-5775 cell or 602-433-8144 office
- Email: don.peck@ColonialLifeSales.com
- https://coloniallifeaz.com/cot-1
Viewed 8,319 times

