Medical
Title | Size | Type | Last Modified |
---|---|---|---|
Fliers Actions | 12 items | Folder | 3 years ago |
HRA Actions | 7 items | Folder | 3 years ago |
HSA Actions | 10 items | Folder | 3 years ago |
Network Actions | 5 items | Folder | 3 years ago |
Pharmacy Actions | 1 item | Folder | 3 years ago |
SBC Actions | 4 items | Folder | 3 years ago |
SPD Actions | 2 items | Folder | 2 years ago |
Virtual Care Actions | 6 items | Folder | 3 years ago |
Wellness Actions | 3 items | Folder | 13 months ago |
City of Tucson Health Plan Survey Results 2023-24.pdf Actions | 162.1 KB | Adobe Acrobat | 18 months ago |
Medical Benefit Co-Pay Co-Insurance Changes FY24.pdf Actions | 158.7 KB | Adobe Acrobat | 18 months ago |
Medical Benefit Copay-Coinsurance Changes FY 2025 Actions | 52.9 KB | Adobe Acrobat | 6 months ago |
Medical Comparison FY24.pdf Actions | 171.2 KB | Adobe Acrobat | 14 months ago |
Viewed 4,824 times